The current temperature in Grenada is : 80 F (27 C) . The time is: 23:13 
Skip Navigation Links
The Villa  
Villa Layout
Location  
Availability and Rates  
Getting There  
About Grenada  
Recommendations  
Guest Feedback
Availablity and Rates

1 May - 30 November 1 December - 30 April
1 - 2 guests (1 bedroom): $1,500 per week 1 - 2 guests (1 bedroom): $2,000 per week
3 - 4 guests (2 bedrooms): $1,750 per week 3 - 4 guests (2 bedrooms): $2,500 per week
5 - 6 guests (3 bedrooms): $2,250 per week 5 - 6 guests (3 bedrooms): $3,000 per week
Stays of more than 7 nights are pro rata to the weekly rate.
Christmas & New Year Between 19 December and 9 January,
the weekly rate is US$3,500 for up to 6 guests
Rates are in US$ and include full maid and laundry services Monday to Friday. A 25% deposit will secure your reservation (non-returnable in the event of cancellation within 16 weeks prior to your booking). The balance is payable 35 days prior to arrival and is non-refundable. Please contact us by email or telephone for further information or to make a booking.

  Available

  Provisional Booking

  Booked

Jan-08 Feb-08 Mar-08 Apr-08
Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat
    1 2 3 4 5           1 2             1     1 2 3 4 5
6 7 8 9 10 11 12 3 4 5 6 7 8 9 2 3 4 5 6 7 8 6 7 8 9 10 11 12
13 14 15 16 17 18 19 10 11 12 13 14 15 16 9 10 11 12 13 14 15 13 14 15 16 17 18 19
20 21 22 23 24 25 26 17 18 19 20 21 22 23 16 17 18 19 20 21 22 20 21 22 23 24 25 26
27 28 29 30 31     24 25 26 27 28 29   23 24 25 26 27 28 29 27 28 29 30      
                            30 31                        
May-08 Jun-08 Jul-08 Aug-08
Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat Sun Mon Tue Wed Thu Fri Sat
        1 2 3 1 2 3 4 5 6 7     1 2 3 4 5           1 2
4 5 6 7 8 9 10 8 9 10 11 12 13 14 6 7 8 9 10 11 12 3 4 5 6 7 8 9
11 12 13 14 15 16 17 15 16 17 18 19 20 21 13 14 15 16 17 18 19 10 11 12 13 14 15 16
18 19 20 21 22 23 24 22 23 24 25 26 27 28 20 21 22 23 24 25 26 17 18 19 20 21 22 23
25 26 27 28 29 30 31 29 30           27 28 29 30 31     24 25 26 27 28 29 30
                                          31            
Sep-08 Oct-08 Nov-08 Dec-08
Sun Mon